Hawley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22338 15th Avenue N 4 3 4,930 $1,375,000 $278 38 days
18000 US-10 Highway 3 3 3,000 $1,250,000 $416 96 days
520 200th Street S 5 3 2,889 $799,999 $276 13 days
27884 86th Avenue S 4 3 2,480 $679,900 $274 107 days
22768 28th Avenue N 4 3 2,400 $569,500 $237 39 days
175 250th Street N 5 4 4,524 $549,900 $121 39 days
520 Leonard Street 3 3 2,391 $479,900 $200 5 days
451 263rd Street S 4 3 2,324 $450,000 $193 16 days
9591 260th Street S 3 2 1,036 $450,000 $434 51 days
2515 Valley View 4 3 1,969 $449,500 $228 24 days
Average: 3.6 2.4 2,289 $232,533 $218 468 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26404 15th Avenue N 3 2 1,908 $499,000 $261 38 days
2414 Valley View 4 3 2,461 $449,000 $182 118 days
1031 Joseph Street 5 2 2,600 $359,000 $138 58 days
1017 Hartford Street 2 2 2,053 $259,900 $126 32 days
214 2nd Street 3 2 2,424 $189,900 $78 32 days
410 HWY 10 Hobart 4 2 1,904 $175,000 $91 30 days
1419 JETVIG Boulevard N/A N/A N/A $92,000 Unknown 4446 days
Average: 3.5 2.2 2,225 $289,114 $146 679 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26156 40th Avenue S 5 6 5,100 $925,000 $900,000 $176 54 days 7/1/26
18595 43rd Avenue N 5 4 2,120 $795,990 $795,000 $375 67 days 7/21/26
20482 28th Avenue N 3 3 3,750 $749,500 $700,000 $186 52 days 7/24/26
2309 Hillcrest Lane 5 4 4,951 $699,900 $682,500 $137 56 days 7/23/26
6673 230th Street N 3 3 2,750 $675,000 $673,500 $244 97 days 3/5/26
14740 260th Street S 4 2 2,522 $639,000 $660,980 $262 64 days 7/15/26
3316 290th Street N 4 3 3,589 $668,000 $660,000 $183 259 days 4/24/26
25712 15th Avenue N 4 3 3,590 $675,000 $655,000 $182 168 days 2/27/26
996 190th Street N 5 3 2,620 $649,900 $625,000 $238 49 days 9/10/26
24389 70th Avenue N 4 3 3,920 $629,000 $619,000 $157 136 days 8/28/26
Average: 3.7 2.7 2,482 $394,656 $383,271 $177 96 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.