Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1240 Randolph Road N/A N/A N/A $4,500,000 Unknown 205 days
50951 Fish Lake Road 6 4 8,903 $3,500,000 $393 36 days
51224 Pelican Point Drive 4 5 4,238 $3,290,000 $776 170 days
1760 E Shore Drive 4 5 3,651 $2,075,000 $568 43 days
22548 Senns Beach Drive 3 2 1,768 $2,050,000 $1,159 83 days
826 Shorewood Drive 4 4 3,682 $1,999,900 $543 113 days
611 N Shore Drive 5 4 4,074 $1,999,000 $490 205 days
1812 E Shore Drive 7 7 6,500 $1,800,000 $276 167 days
1084 W Lake Drive 4 4 3,624 $1,750,000 $482 66 days
19389 Frontage Road N/A N/A N/A $1,750,000 Unknown 284 days
22558 Senns Beach Drive 3 1 1,338 $1,550,000 $1,158 85 days
51383 Bucks Mill Road 5 4 5,450 $1,450,000 $266 61 days
1082 W Lake Drive 5 4 4,008 $1,375,000 $343 39 days
742 Shorewood Drive 2 2 1,632 $1,350,000 $827 10 days
436 Shorewood Drive 5 4 2,120 $1,195,000 $563 45 days
736 Shorewood Drive 4 3 3,264 $1,195,000 $366 58 days
1244 E Shore Drive 3 3 2,090 $1,149,000 $549 52 days
20337 Oakland Beach Road 5 3 2,016 $1,100,000 $545 24 days
1250 E Shore Drive 1 1 1,320 $1,100,000 $833 164 days
672 S Shore Drive 2 2 2,588 $1,075,000 $415 64 days
604 S Shore Drive N/A N/A N/A $965,000 Unknown 22 days
129 Altavista Drive 4 3 2,322 $950,000 $409 47 days
1311 Summit Avenue 11 7 6,892 $950,000 $137 127 days
25190 E Cozy Cove Road 4 3 2,800 $849,900 $303 106 days
28428 US Highway 10 N/A N/A N/A $849,000 Unknown 149 days
Average: 3.3 2.4 2,133 $375,611 $324 257 days
Viewing 1 - 25 of 287
Viewing 1 - 25 of 287
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24011 Woodland Lane 4 3 3,742 $1,500,000 $400 30 days
50201 Fish Lake Way 3 3 2,926 $1,499,000 $512 45 days
24047 Sandy Beach Drive 4 4 3,550 $995,000 $280 67 days
25395 County Highway 6 4 4 4,760 $925,000 $194 126 days
511 Washington Avenue N/A N/A N/A $749,000 Unknown 206 days
26088 Broadway Avenue 2 2 1,660 $709,000 $427 268 days
12157 Fern Beach Drive 3 1 1,344 $700,000 $520 12 days
626 Lake Forest Circle 3 2 2,336 $699,000 $299 52 days
958 Willow Springs Road 5 4 2,938 $679,000 $231 145 days
14296 E Fox Lake Road 3 3 1,896 $669,000 $352 135 days
192 Shorewood Drive 4 2 1,690 $649,900 $384 142 days
24005 Sandy Beach Drive 3 2 1,946 $599,000 $307 65 days
1960 Long Bridge Road 2 2 1,856 $549,000 $295 228 days
180 Shorewood Drive 2 1 688 $525,000 $763 8 days
12149 Fern Beach Drive 1 1 480 $500,000 $1,041 12 days
TBD 130TH Street N/A 1 566 $489,000 $863 184 days
24331 County Highway 6 3 2 2,454 $475,000 $193 64 days
26324 Paradise Point Road 5 2 2,528 $460,000 $181 106 days
2060 South Ridge Road 3 3 1,809 $455,599 $251 74 days
2014 South Ridge Road 3 3 1,809 $445,979 $246 110 days
1427 Lori Avenue 4 3 2,358 $419,999 $178 45 days
1101 Summit Avenue 4 3 2,425 $374,000 $154 51 days
28169 Meadow Drive 3 2 1,392 $350,000 $251 11 days
1315 Loring Avenue 4 4 3,555 $349,900 $98 124 days
21779 US Highway 59 3 2 2,605 $349,000 $133 18 days
Average: 3.1 2.2 1,999 $411,199 $311 117 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
298 Shorewood Drive 5 4 5,446 $4,350,000 $3,800,000 $697 109 days 9/15/26
25274 Newport Beach Road 5 5 4,543 $2,999,000 $2,585,000 $569 49 days 8/21/26
51292 Pelican Point Drive 6 3 3,532 $2,300,000 $1,900,000 $537 126 days 7/31/26
919 N Shore Drive 5 4 3,779 $2,100,000 $1,750,000 $463 61 days 5/7/26
N/A TBD N/A N/A N/A $1,680,000 $1,680,000 Unknown 17 days 5/28/26
758 S Shore Drive 5 5 4,166 $1,675,000 $1,575,000 $378 77 days 7/27/26
23676 S Melissa Drive 3 2 1,592 $1,350,000 $1,500,000 $942 59 days 7/22/26
633 N Shore Drive 3 2 2,494 $1,600,000 $1,450,000 $581 101 days 8/10/26
1380 S Shore Drive 4 3 3,073 $1,395,000 $1,395,000 $453 163 days 8/31/26
11494 Ravenswood Beach Road 5 3 3,356 $1,395,000 $1,367,000 $407 91 days 6/26/26
14449 E Fox Lake Road 5 6 4,458 $1,399,999 $1,340,000 $300 31 days 8/24/26
25530 River Hills Lane 5 4 3,770 $1,279,000 $1,245,000 $330 41 days 6/11/26
1324 E Shore Drive 3 2 2,016 $1,149,900 $1,130,000 $560 153 days 9/15/26
1231 LONG BEACH Drive 2 3 2,327 $1,120,000 $1,120,000 $481 0 days 9/29/26
23093 Roosevelt Beach Lane 4 3 2,592 $1,199,000 $1,096,500 $423 103 days 5/26/26
798 S Shore Drive N/A N/A N/A $1,250,000 $1,000,000 Unknown 99 days 6/8/26
51301 County Highway 31 4 2 2,400 $1,099,000 $995,000 $414 86 days 7/17/26
1199 Long Beach Drive 4 4 2,700 $1,039,000 $995,000 $368 62 days 6/4/26
12104 County Highway 17 4 3 2,742 $1,099,900 $985,000 $359 78 days 6/25/26
1026 Highway 59 S N/A N/A N/A $1,199,000 $900,000 Unknown 164 days 7/9/26
1743 Long Bridge Road N/A N/A N/A $939,000 $900,000 Unknown 91 days 5/4/26
23853 County Highway 22 3 2 1,288 $950,000 $885,000 $687 118 days 6/2/26
14473 Barnes Drive 4 4 3,145 $915,000 $880,000 $279 130 days 9/25/26
21682 Black Beauty Lane 3 3 2,400 $887,000 $872,000 $363 47 days 6/29/26
614 S Shore Drive 3 3 2,480 $899,000 $850,000 $342 87 days 6/26/26
Average: 3.2 2.2 2,044 $452,509 $430,009 $248 91 days
Viewing 1 - 25 of 225
Viewing 1 - 25 of 225

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.