Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1407 15th Street N 5 5 5,629 $699,900 $124 262 days
8010 182nd Avenue SE 4 2 1,848 $579,900 $313 82 days
1884 210 Drive N/A N/A N/A $530,000 Unknown 167 days
1294 Linden Court 3 3 1,670 $498,900 $298 14 days
7188 180TH Avenue SE N/A N/A N/A $491,070 Unknown 330 days
1310 4th Street N 4 3 2,506 $459,900 $183 108 days
1409 6th Avenue N 4 3 2,880 $409,900 $142 16 days
7185 180TH Avenue SE N/A N/A N/A $391,350 Unknown 330 days
512 8th Street N 3 2 2,169 $389,900 $179 83 days
1879 19th Avenue N 4 3 2,101 $371,400 $176 52 days
1843 19th Street N 4 2 2,190 $351,400 $160 52 days
1706 12th Street N 3 2 1,280 $350,000 $273 20 days
1897 19th Avenue N 3 2 1,633 $349,900 $214 52 days
1872 19th Avenue N 4 3 2,098 $344,900 $164 52 days
844 2nd Street N 4 2 2,322 $340,000 $146 62 days
1837 19th Street N 4 2 2,202 $328,900 $149 52 days
1776 19th Avenue N 3 2 2,023 $319,900 $158 52 days
311 4th Avenue N 2 2 1,350 $315,900 $234 46 days
7176 180TH Avenue SE N/A N/A N/A $311,750 Unknown 330 days
1406 Prairie Lane 2 2 1,550 $309,900 $199 579 days
1404 Prairie Lane 2 2 1,550 $309,900 $199 579 days
1394 Prairie Lane 2 2 1,550 $309,900 $199 604 days
1392 Prairie Lane 2 2 1,550 $309,900 $199 604 days
429 8th Street N 4 2 1,944 $299,900 $154 13 days
319 3rd Street N 4 3 3,008 $295,000 $98 2 days
Average: 3.4 2.3 2,004 $228,968 $172 370 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1710 7th Street N 3 2 2,012 $259,900 $129 46 days
1431 7th Street N 4 2 2,238 $259,900 $116 62 days
824 4th Avenue N 3 2 1,849 $249,900 $135 48 days
81 4th Avenue N 3 2 1,810 $199,900 $110 6 days
847 3rd Street N 3 2 2,112 $174,900 $82 45 days
Average: 3.2 2.0 2,004 $228,900 $114 41 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7580 Country Creek Road 5 3 2,978 $489,900 $465,000 $156 49 days 9/29/26
1543 14th Avenue N 5 4 3,896 $484,000 $445,000 $114 70 days 6/15/26
1882 18th Avenue N 4 3 2,966 $399,000 $375,000 $126 87 days 7/24/26
846 2nd Street N 5 4 4,050 $399,000 $375,000 $92 84 days 5/22/26
610 4th Street N 4 3 2,688 $364,900 $350,000 $130 138 days 8/13/26
1440 15th Street N 4 3 2,308 $359,900 $344,900 $149 346 days 9/10/26
1398 Prairie Lane 2 2 1,550 $329,900 $329,900 $212 509 days 7/1/26
1396 Prairie Lane 2 2 1,550 $319,900 $329,900 $212 509 days 7/1/26
412 18th Avenue N 5 3 3,080 $340,000 $325,000 $105 121 days 7/21/26
1419 Westmore Avenue 4 2 2,437 $324,900 $322,450 $132 41 days 7/30/26
1801 19th Street N 4 2 2,200 $309,900 $306,900 $139 38 days 9/15/26
1390 Prairie Lane 2 2 1,550 $329,900 $300,000 $193 615 days 9/15/26
1305 14th Avenue N 5 2 2,520 $299,900 $299,900 $119 73 days 7/24/26
1773 19TH Avenue 3 2 1,852 $312,150 $290,000 $156 829 days 4/9/26
2091 15 Th Street N N/A N/A N/A $320,000 $274,000 Unknown 97 days 8/31/26
218 7th Avenue N 3 2 1,760 $249,900 $260,000 $147 52 days 5/22/26
116 2nd Avenue N 4 3 2,315 $250,000 $257,500 $111 43 days 4/29/26
828 2nd Street N 3 2 1,836 $249,900 $257,400 $140 56 days 7/17/26
323 3rd Avenue S 3 3 1,088 $229,900 $227,900 $209 84 days 8/4/26
722 4th Street S 4 2 2,448 $225,000 $223,000 $91 52 days 6/12/26
826 4th Street N 4 2 2,080 $204,900 $210,900 $101 56 days 7/21/26
510 7th Street N 3 1 1,308 $179,900 $187,500 $143 63 days 7/24/26
724 8th Street N 3 2 1,406 $174,900 $174,900 $124 22 days 4/30/26
316 5th Street N 4 2 1,760 $175,900 $174,400 $99 204 days 6/5/26
527 1st Street N 3 2 992 $169,900 $169,900 $171 66 days 9/17/26
Average: 3.4 2.2 1,932 $231,369 $224,290 $132 148 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.